Pallet Repair Economics
Example with 100 pallets
Pallet Supply | Joe Bloggs | |||
Number of pallets rejected | 8 | 30 | ||
Replacement of rejected pallets with new pallets | 8 @ R130.00 each | R 1,040.00 | 30 @ R130.00 each | R 3,900.00 |
Repairs done to remainder of pallets | 92 @ R35.00 each | R 3,220.00 | 70 @ R25.00 each | R 1 750.00 |
Total cost | R 4,260.00 | R 5,650.00 | ||
Total cost per pallet | R 42.60 | R 56.50 | ||
Savings per pallet | R 13.90 |
Important factors to consider:
- Are extra nails added to strengthen the pallet?
- Are the appropriate length nails used for repair?
- Are the nails used ring shank nails?
- What grade of timber is used for repairs?
- Are repairs carried out using the same dimension timber as the original specification?
- Are the pallets sprayed or remarked again in any way?
- Are a full set of statistics available to allow full control of pallet movements?
- How long is the repair turn around time?